top of page
Wet Laser Welded Stone Core Bits
2-1/4’’

Widget Didn’t Load
Check your internet and refresh this page.
If that doesn’t work, contact us.
Technical Parameter
Item No. | Diameter | Segment Dimensions | Segment No. | Tube Length | Thread | |
inch | mm | Thickness |
| L | M | |
HWSCB1000 | 1’’ | 25.5 | 3 | 10 | 2’’ (50mm) | 5/8’’-11UNC |
HWSCB1125 | 1-1/8’’ | 28.6 | 3 | 10 | 2’’ (50mm) | 5/8’’-11UNC |
HWSCB1250 | 1-1/4’’ | 32 | 3 | 10 | 2’’ (50mm) | 5/8’’-11UNC |
HWSCB1375 | 1-3/8’’ | 35 | 3 | 10 | 2’’ (50mm) | 5/8’’-11UNC |
HWSCB1500 | 1-1/2’’ | 38.1 | 3 | 10 | 2’’ (50mm) | 5/8’’-11UNC |
HWSCB1750 | 1-3/4’’ | 44.5 | 3 | 10 | 2’’ (50mm) | 5/8’’-11UNC |
HWSCB2000 | 2’’ | 51.5 | 3 | 10 | 2’’ (50mm) | 5/8’’-11UNC |
HWSCB2250 | 2-1/4’’ | 57.2 | 3 | 10 | 2’’ (50mm) | 5/8’’-11UNC |
HWSCB2500 | 2-1/2’’ | 64 | 3 | 10 | 2’’ (50mm) | 5/8’’-11UNC |
HWSCB3000 | 3’’ | 76.3 | 3 | 10 | 2’’ (50mm) | 5/8’’-11UNC |
How to Buy
Request an Equipment Quote
Ready to buy stuff from Flexible,Request a quote now.
Buy
Browse Parts and equpments on our store
Reviews
Kommentarer
Dela dina tankarVar först med att kommentera.
bottom of page







