top of page
Technical Parameter | ||
Description | HNSH90 Hydraulic Core Drill | HNSP90 Pneumatic Core Drill |
Drilling Depth (m) | 30 | 30 |
Drilling Diameter (mm) | 65 to 90 | 65 to 90 |
Drilling Speed (m/h) | 6 to 8 | 6 to 8 |
Min. Pressure (MPa) | 0.6 | |
Air Consumption (m3/m) | 9 to 12 | 6 to 7 |
Stroke (m) | 1.2 | 1.2 |
How to Buy
Request an Equipment Quote
Ready to buy stuff from Flexible,Request a quote now.
Buy
Browse Parts and equpments on our store
Reviews
Kommentarer
Share Your ThoughtsBe the first to write a comment.
bottom of page