top of page
Concrete Diamond Blade – Heavy-Duty Cutting for Concrete & Masonry

12”
Technical Parameter | ||||
Item No. | Outside Diameter | Thickness | Segment Dimension(mm) | Arbor |
| ||||
HNCG12 | 12” (300mm) | 3.2 to 5.4 | 12 | 1”-20mm |
HNSCG14 | 14” (350mm) | 3.2 to 5.4 | 12 | 1”-20mm |
HNSCG16 | 16” (400mm) | 3.2 to 5.4 | 12 | 1”-20mm |
HNSCG18 | 18” (450mm) | 3.2 to 5.4 | 12 | 1”-20mm |
HNSCG20 | 20” (500mm) | 3.2 to 4.8 | 12 | 1”-20mm |
HNSCG24 | 24” (600mm) | 3.2 to 4.8 | 12 | 1”-20mm |
HNSCG26 | 26” (650mm) | 3.6 to 4.8 | 12 | 1”-20mm |
HNSCG30 | 30” (750mm) | 4.0 to 5.4 | 12 | 1”-20mm |
HNSCG36 | 36” (900mm) | 4.0 to 5.4 | 12 | 1”-20mm |
How to Buy
Request an Equipment Quote
Ready to buy stuff from Flexible,Request a quote now.
Buy
Browse Parts and equpments on our store
Reviews
Kommentarer
Dela dina tankarVar först med att kommentera.
bottom of page
