top of page
Diamond Wire Machine – High-Performance Stone Cutting & Quarrying Equipment

HNSS55
Technical Parameter | ||||||
Description | HNS37 | HNS45 | HNS55 | HNS75 | HNS90 | HNS110 |
Power Supply | 380V/50Hz | |||||
Driving Power (kW) | 37 | 45 | 55 | 75 | 90 | 110 |
Flywheel Diameter (mm) | 800 | 800 | ≤ 900 | ≤ 900 | ≤ 900 | ≤ 900 |
Wire Linear Speed (m/s) | 0 to 40 | 0 to 40 | 0 to 45 | 0 to 45 | 0 to 45 | 0 to 45 |
Feeding Power (kW) | 0.75 | 0.75 | 1.5 | 2.2 | 2.2 | 2.2 |
Feeding Speed (m/h) | 0 to 30 |
|
|
|
|
|
Distance Adjustment (mm) | 350 | 450 | 450 | 450 | 450 | 450 |
Angle of Rotation (°) | 0 to 360 |
|
|
|
|
|
Max. Wire Length (m) | 60 | 80 | 100 | 120 | 150 | 180 |
Net Weight (kg) | 1600 | 1750 | 2100 | 2600 | 2800 | 3000 |
We can ajust the design according to customer's request
Convertor Type: Importan Brand Yasmawa,Mitsubishi Chinese Brand:Sinee
How to Buy
Request an Equipment Quote
Ready to buy stuff from Flexible,Request a quote now.
Buy
Browse Parts and equpments on our store
Reviews
Comments
Kongsikan Pandangan AndaJadilah orang pertama yang memberi komen.
bottom of page
