top of page
Diamond Wire Saw for Dry & Low Water Stone Cutting – Granite, Marble & Hard Stone

Wire Specifictions | ||||
Item No. | Bead Diameter(mm) | Bead No./Meter | Application | Coating |
W10 W8 W4 | φ11.5 | 28/37/40 | Marble Granite and Reinforace Concrete | Spring/ Rubber+Spring |
| φ11 | 28/40/37 | ||
| φ10.5 | 44/40 | ||
Parameters | ||||
Appliction | Wire Speed | Cutting Speed(M²/h) | Lift(M²/m) |
|
Marble Dry Cutting | 30-25 | 6.0-15.0 | 15.0-35.0 |
|
Granite Dry Cutting | 25-28 | 6.0-10.0 | 8.0-20.0 |
|
Reinforced Concrete Dry Cutting | 18-22 | 1.0-2.5 | 2.0-3.0 |
|
Bead Specifictions | ||||
Bead Diameter | Working Layer Heigh | Support Length | Bead Type |
|
φ11.5 | H6.4,H6.0 | 11 | Sintered |
|
φ10 | H6.4,H5.8 | 10.5 | Sintered |
|
φ10.5 | H6.2 | 11 | Electroplated Double Layer Diamond |
|
How to Buy
Request an Equipment Quote
Ready to buy stuff from Flexible,Request a quote now.
Buy
Browse Parts and equpments on our store
Reviews
टिप्पणियां
अपने विचार साझा करेंटिप्पणी करने वाले पहले व्यक्ति बनें।
bottom of page
