top of page
Diamond Wire Saw for Metal Cutting & Industrial Applications – High-Performance Cutting Solution for Metal, Steel & Industrial Materials

Wire Specifictions | ||||
Item No. | Bead Diameter(mm) | Bead No./Meter | Application | Coating |
W4 | φ11.5 | 40 | Casting and Steel Structure | Rubber and Spring |
| φ11 | 40 | ||
| φ10.5 | 44 | ||
Parameters | ||||
Appliction | Wire Speed | Cutting Speed(M²/h) | Lift(M²/m) |
|
Large Casting Structure | 22-28 | 0.2-0.5 | 0.5-1.0 |
|
Large Steel Structure | 25-30 | 0.15-0.5 | 0.5-1.0 |
|
Steel Structure underwater | 12-15 | 0.5-1.0 | 0.5-1.0 |
|
Bead Specifictions | ||||
Bead Diameter | Working Layer Heigh | Support Length | Bead Type |
|
φ11.5 | H6.4,H6.0 | 11 | Sintered |
|
φ10 | H6.4,H5.8 | 10.5 | Sintered |
|
How to Buy
Request an Equipment Quote
Ready to buy stuff from Flexible,Request a quote now.
Buy
Browse Parts and equpments on our store
Reviews
Opmerkingen
Deel je gedachtenPlaats de eerste opmerking.
bottom of page
