top of page
Diamond Wire Saw for Granite Quarry & Stone Block Cutting – High-Performance Precision Sawing

Wire Specifications | ||||
Item No. | Bead Diameter (mm) | Beads per Meter | Cutting Material | Coating |
W10 | 40 | Granite quarry, raw granite block | Rubber | |
| Ф11..5 | 37 | Granite quarry, raw granite block | Rubber |
| Ф11.0 | 40 | Granite quarry, raw granite block | Rubber |
|
| 37 | Granite quarry, raw granite block | Rubber |
Parameter | ||||
Cutting Material | Wire Speed (m/s) | Cutting Speed (m2/h) | Wire Life (m2/m) |
|
Soft granite | 30 to 35 | 15 to 30 | 20 to 35 |
|
Middle hard granite | 25 to 30 | 10 to 25 | 20 to 30 |
|
Hard granite | 20 to 25 | 3 to 10 | 7 to 15 |
|
Sandstone | 25 to 30 | 4 to 8 | 8 to 10 |
|
Bead Specifications | ||||
Bead Diameter (mm) | of Working Layer (mm) | Length (mm) | Bead Type |
|
Ф11.5 | H6.4 | 11 | Sintered |
|
Ф11.0 | H6.4 | 11 | Sintered |
|
How to Buy
Request an Equipment Quote
Ready to buy stuff from Flexible,Request a quote now.
Buy
Browse Parts and equpments on our store
Reviews
Opmerkingen
Deel je gedachtenPlaats de eerste opmerking.
bottom of page
