top of page
Ball Base PDC Insert Cutters – Precision Tools for High-Efficiency Drilling in Hard Rock and Oil Fields

Specifications Of Ball Base PDC Cutter
Available Size: | |||
Description | Diameter(mm) | Height(mm) | PCD Layer Thickness |
0804 | 8.2 | 4.5 | 1.8±0.2 |
0808 | 8.2 | 8 | 2.0±0.2 |
1008 | 10 | 8 | 2.0±0.2 |
1304 | 13.3 | 4.5 | 2.0±0.2 |
1308 | 13.3 | 8 | 2.0±0.2 |
1313 | 13.3 | 13.2 | 2.0±0.2 |
1613 | 16 | 13.2 | 2.0±0.2 |
1616 | 16 | 16 | 2.0±0.2 |
1908 | 19.05 | 8 | 2.0±0.2 |
1913 | 19.05 | 13.2 | 2.0±0.2 |
1916 | 19.05 | 16 | 2.0±0.2 |
1919 | 19.05 | 19 | 2.0±0.2 |
How to Buy
Request an Equipment Quote
Ready to buy stuff from Flexible,Request a quote now.
Buy
Browse Parts and equpments on our store
Reviews
Commentaires
Partagez vos idéesSoyez le premier à rédiger un commentaire.
bottom of page
