top of page
Wall Diamond Saw Blade – High-Performance Diamond Blade for Cutting Concrete, Brick, Masonry & Stone

30"
Technical Parameter | ||||
Item No. | Outside Diameter | Segment Dimensions (mm) | Segment Number | Arbor |
Thickness |
| |||
TWG24 | 24” (600mm) | 4.8 to 6.4 | 10 | 1”+FL |
TWG26 | 26” (650mm) | 4.8 | 10 | 1”+FL |
TWG30 | 30” (750mm) | 4.8 to 6.4 | 10 | 1”+FL |
TWG32 | 32” (900mm) | 4.8 | 10 | 1”+FL |
TWG36 | 36” (600mm) | 4.8 to 6.4 | 10 | 1”+FL |
TWG42 | 42” (600mm) | 4.8 to 6.4 | 10 | 1”+FL |
TWG48 | 48” (600mm) | 4.8 to 5.4 | 10 | 1”+FL |
TWG54 | 54” (600mm) | 5.4 | 10 | 1”+FL |
TWG60 | 60” (600mm) | 5.4 | 10 | 1”+FL |
Note: other specifications are available upon request. |
|
|
|
|
How to Buy
Request an Equipment Quote
Ready to buy stuff from Flexible,Request a quote now.
Buy
Browse Parts and equpments on our store
Reviews
Comentarios
Comparte lo que piensasSé el primero en escribir un comentario.
bottom of page
