top of page
W7
Diamond Wire For Granite Squaring
Widget Didn’t Load
Check your internet and refresh this page.
If that doesn’t work, contact us.
Wire Specifications | ||||
Item No. | Bead Diameter (mm) | Beads per Meter | Cutting Material | Coating |
W2 | Ф10.5 | 37 | Granite squaring | High strength plastic |
| Ф10.5 | 40 | Granite squaring | High strength plastic |
W7 | Ф11.0 | 37 | Granite squaring | High strength plastic |
| Ф11.0 | 40 | Granite squaring | High strength plastic |
Parameter | ||||
Cutting Material | Wire Speed (m/s) | Cutting Speed (m2/h) | Wire Life (m2/m) |
|
Soft granite | 28 to 30 | 0.8 to 1.5 | 10 to 25 |
|
Middle hard granite | 23 to 26 | 0.5 to 0.9 | 8 to 20 |
|
Hard granite | 20 to 25 | 0.3 to 0.6 | 3 to 10 |
|
Bead Specifications | ||||
Bead Diameter (mm) | of Working Layer (mm) | Length (mm) | Bead Type |
|
Ф10.5 | H6.4 | 10 | Sintered |
|
Ф11.0 | H6.4 | 10 | Sintered |
|
How to Buy
Request an Equipment Quote
Ready to buy stuff from Flexible,Request a quote now.
Buy
Browse Parts and equpments on our store
Reviews
Comentarios
Поделитесь своим мнениемДобавьте первый комментарий.
bottom of page