Wet Concrete Core Bit – High-Performance Diamond Core Drill Bit for Wet Drilling in Concrete, Masonry & Reinforced Concrete

1-1/4’’
Technical Parameter | ||||||
Item No. | Diameter | Segment Dimensions | Segment Dimensions | Tube Length | Thread | |
inch | mm | Thickness | Segment No. | |||
WCDB0100 | 1’’ | 25.5 | 3.5 | 10 | 14’’ (350mm) | 1-1/4’’-7UNC |
WCDB0125 | 1-1/4’’ | 32 | 3.5 | 10 | 14’’ (350mm) | 1-1/4’’-7UNC |
WCDB0150 | 1-1/2’’ | 38.1 | 3.5 | 10 | 14’’ (350mm) | 1-1/4’’-7UNC |
WCDB0175 | 1-3/4’’ | 44.5 | 3.5 | 10 | 14’’ (350mm) | 1-1/4’’-7UNC |
WCDB0200 | 2’’ | 51.5 | 3.5 | 10 | 14’’ (350mm) | 1-1/4’’-7UNC |
WCDB0250 | 2-1/2’’ | 63.8 | 3.5 | 10 | 14’’ (350mm) | 1-1/4’’-7UNC |
WCDB0300 | 3’’ | 76.2 | 3.5 | 10 | 14’’ (350mm) | 1-1/4’’-7UNC |
WCDB0350 | 3-1/2’’ | 89 | 3.8 | 10 | 14’’ (350mm) | 1-1/4’’-7UNC |
WCDB0400 | 4’’ | 101.8 | 3.8 | 10 | 14’’ (350mm) | 1-1/4’’-7UNC |
WCDB0500 | 5’’ | 127.2 | 4.2 | 10 | 14’’ (350mm) | 1-1/4’’-7UNC |
WCDB0550 | 5-1/2’’ | 140 | 4.2 | 10 | 14’’ (350mm) | 1-1/4’’-7UNC |
WCDB0650 | 6’’ | 152.4 | 4.3 | 10 | 14’’ (350mm) | 1-1/4’’-7UNC |
WCDB0700 | 7’’ | 178.5 | 4.5 | 10 | 14’’ (350mm) | 1-1/4’’-7UNC |
WCDB0800 | 8’’ | 203.2 | 4.5 | 10 | 14’’ (350mm) | 1-1/4’’-7UNC |
WCDB0900 | 9’’ | 229 | 5 | 10 | 14’’ (350mm) | 1-1/4’’-7UNC |
WCDB1000 | 10’’ | 254 | 5 | 10 | 14’’ (350mm) | 1-1/4’’-7UNC |
WCDB1200 | 12’’ | 305 | 5.5 | 10 | 14’’ (350mm) | 1-1/4’’-7UNC |
WCDB1400 | 14’’ | 356 | 5.5 | 10 | 14’’ (350mm) | 1-1/4’’-7UNC |
How to Buy
Request an Equipment Quote
Ready to buy stuff from Flexible,Request a quote now.
Buy
Browse Parts and equpments on our store
