Diamond Multi Wire Slab Saw for Granite, Marble & Stone Block Cutting

HNSM72
Technical Parameter | ||||||||||
Description | HNS08 | HNS16 | HNS24 | HNS32 | HNS40 | HNS44 | HNS48 | HNS56 | HNS64 | HNS72 |
Cutting Area(wxh) mm | 3600x2100 |
| ||||||||
Slab Thickness(mm) | 20/30/40/50 |
| ||||||||
Main Motor(kw) | 45 | 75 | 110 | 132 | 160 | 220 | 250 | 250 | 250 | 315 |
Total Power(kw) | 60 | 90 | 125 | 147 | 190 | 250 | 280 | 250 | 280 | 345 |
Wire Length(m) | 23-26.83 | |||||||||
Wire Nos. | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 56 | 64 | 72 |
Wire Speed(m/s) | 0-35 | |||||||||
Vertical Speed(mm/min) | 0-35 | |||||||||
Horizontal(mm/min) | 1880 | |||||||||
Trolley Dimension(LXW) MM | 2100X2600 | |||||||||
Trolley Capacity(Ton) | 40/60 | |||||||||
Tensioning Mode(N) | Independent Hydraulic Tensioning | |||||||||
Max. Tensioning Force(N) | 0-2500 | |||||||||
Water Cosumption(L/min) | 200 | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1000 | 1000 | 1600 |
Average Cutting Efficiency(m2/h) | 8 | 14 | 21 | 29 | 36 | 43 | 50 | 50 | 60 | 65 |
Dimension(mm) | 13500x7000 | 13500x7000 | 13500x7000 | 13500x7000 | 13500x7000 | 13500x7000 | 13500x7000 | 13500x7000 | 13500x7000 | 13500x7000 |
Net Weight(T) | 35 | 38 | 38 | 40 | 50 | 55 | 56 | 60 | 70 | 72 |
We can ajust the design according to customer's request | ||||||||||
Convertor Type: Importan Brand Yasmawa,Mitsubishi Chinese Brand:Sinee |
How to Buy
Request an Equipment Quote
Ready to buy stuff from Flexible,Request a quote now.
Buy
Browse Parts and equpments on our store
