top of page
Diamond Wire Saw for Underground Cutting – High-Performance Tool for Mining, Tunneling & Construction Applications

Wire Specifictions | ||||
Item No. | Bead Diameter(mm) | Bead No./Meter | Application | Coating |
W10 W8 W4 | φ11.5 | 40/37 | Marble Granite and Non Stone Quarry | Rubber |
| φ11 | 40/37 | ||
Parameters | ||||
Appliction | Wire Speed | Cutting Speed(M²/h) | Lift(M²/m) |
|
Marble Dry Cutting | 30-25 | 6.0-15.0 | 15.0-35.0 |
|
Granite Dry Cutting | 25-28 | 6.0-10.0 | 8.0-20.0 |
|
None Stone Cutting | 25-30 | 6.0-12.0 | 10.0-20.0 |
|
Bead Specifictions | ||||
Bead Diameter | Working Layer Heigh | Support Length | Bead Type |
|
φ11.5 | H6.4,H6.0 | 11 | Sintered |
|
φ10 | H6.4,H5.8 | 10.5 | Sintered |
|
How to Buy
Request an Equipment Quote
Ready to buy stuff from Flexible,Request a quote now.
Buy
Browse Parts and equpments on our store
Reviews
Kommentare
Deine Meinung teilenJetzt den ersten Kommentar verfassen.
bottom of page
